2015 4 MILE TRAIL RUN AWARDS
Presented by HealthyTriState.org
Barboursville, WV
6 June 2015 8:00 AM
********** OVERALL RESULTS FOR WOMEN 4 MILE RUN***********
Place | Name | Age | No. | Time | Time Pace |
1 | Megan Truelove | 24 | 481 | 33:15 | 8:19 |
2 | Mikalyn Murphy | 19 | 482 | 38:00 | 9:30 |
3 | Heather Cunningham | 34 | 597 | 41:19 | 10:20 |
********** OVERALL RESULTS FOR MEN 4 MILE RUN***********
Place | Name | Age | No. | Time | Time Pace |
1 | Bob Dylan | 36 | 601 | 27:17 | 6:50 |
2 | Coy Smith | 16 | 424 | 27:31 | 6:53 |
3 | Phil Provenzano | 24 | 419 | 31:20 | 7:50 |
2015 4 MILE RUN OVERALL RESULTS
Place | Name | Age.Sex | No. | Time | Time Pace |
1 | Bob Dylan | 36 M | 601 | 27:17 | 6:50 |
2 | Coy Smith | 16 M | 424 | 27:31 | 6:53 |
3 | Phil Provenzano | 24 M | 419 | 31:20 | 7:50 |
4 | Mike Bowen | 47 M | 643 | 31:42 | 7:56 |
5 | Brian Lawhon | 20 M | 593 | 33:06 | 8:17 |
6 | Megan Truelove | 24 F | 481 | 33:15 | 8:19 |
7 | David Siders | 56 M | 611 | 35:08 | 8:47 |
8 | Mikalyn Murphy | 19 F | 482 | 38:00 | 9:30 |
9 | Zach Hansen | 45 M | 603 | 38:17 | 9:34 |
10 | Alexander Vance | 27 M | 582 | 38:23 | 9:36 |
11 | Joe Bub Kirtner | 21 M | 427 | 39:02 | 9:46 |
12 | Chris Kennedy | 39 M | 628 | 39:33 | 9:54 |
13 | Matt Bess | 33 M | 365 | 41:07 | 10:17 |
14 | Timmothy Wells | 18 M | 453 | 41:09 | 10:18 |
15 | Steve Bird | 49 M | 596 | 41:19 | 10:20 |
16 | Heather Cunningham | 34 F | 597 | 41:19 | 10:20 |
17 | Jenette Williams | 44 F | 599 | 41:19 | 10:20 |
18 | Todd Lester | 47 M | 478 | 41:35 | 10:24 |
19 | Zach Goad | 26 M | 485 | 42:13 | 10:34 |
20 | Skip Nitary | 41 M | 614 | 42:27 | 10:37 |
21 | Nathan Kirk | 41 M | 486 | 42:38 | 10:40 |
22 | Jim Adams | 50 M | 645 | 42:53 | 10:44 |
23 | Michael Walker | 46 M | 584 | 43:27 | 10:52 |
24 | Randy Nelson | 45 M | 633 | 44:15 | 11:04 |
25 | Seth Ambudrgey | M | 639 | 45:17 | 11:20 |
26 | Bridgette Malone | 25 F | 458 | 46:08 | 11:32 |
27 | Karri Kennedy | 38 F | 629 | 46:09 | 11:33 |
28 | Josh Honaker | 33 M | 647 | 46:30 | 11:38 |
29 | Terrie Sigler | 46 F | 463 | 46:36 | 11:39 |
30 | Kelly Kuhn | 57 M | 484 | 47:41 | 11:56 |
31 | Beth Mays | 42 F | 480 | 48:06 | 12:02 |
32 | Alexandra Gibson | 26 F | 607 | 48:11 | 12:03 |
33 | Tara Schneider | 30 F | 385 | 48:14 | 12:04 |
34 | MacKenzie Hoppe | 31 F | 438 | 48:43 | 12:11 |
35 | Scott Hoppe | 59 M | 439 | 48:44 | 12:11 |
36 | Jodi Mondy | 43 F | 423 | 49:14 | 12:19 |
37 | Lesa Adkins | 51 F | 620 | 51:06 | 12:47 |
38 | Jim Moore | 49 M | 644 | 51:06 | 12:47 |
39 | Garrett Wheeler | 19 M | 496 | 51:31 | 12:53 |
40 | Shayna Garrett | 19 F | 495 | 51:31 | 12:53 |
41 | Logan Williams | 21 M | 398 | 51:31 | 12:53 |
42 | Nicholas Anuszkizwi | 32 M | 435 | 51:33 | 12:54 |
43 | Brit Young | 40 M | 646 | 51:34 | 12:54 |
44 | Jerri Riggleman | 30 F | 586 | 52:56 | 13:14 |
45 | Chance Richardson | 08 M | 595 | 53:26 | 13:22 |
46 | Cory Richardson | 37 M | 594 | 53:31 | 13:23 |
47 | Bob Morris | 51 M | 487 | 53:58 | 13:30 |
48 | Maria Phillips | 24 F | 422 | 54:24 | 13:36 |
49 | Amber Wright | 25 F | 585 | 54:25 | 13:37 |
50 | Jessica Godby | 30 F | 638 | 54:26 | 13:37 |
51 | Lavonda Williams | 50 F | 399 | 54:35 | 13:39 |
52 | Cody Greene | 63 M | 618 | 54:40 | 13:40 |
53 | Sarah Dooley | 34 F | 383 | 54:40 | 13:40 |
54 | Misty Williams | 44 F | 364 | 54:46 | 13:42 |
55 | Donna Myers | 48 F | 452 | 55:29 | 13:53 |
56 | David Mullins | 48 M | 627 | 56:08 | 14:02 |
57 | Tiffany Anuszkizwic | 30 F | 436 | 57:25 | 14:22 |
58 | Camron Jarvis | 11 M | 622 | 58:25 | 14:37 |
59 | Amy Humphrey | 34 F | 412 | 58:44 | 14:41 |
60 | Hillary Kittaka | 18 F | 455 | 58:48 | 14:42 |
61 | Marky Hansen | 47 F | 636 | 1:00:47 | 15:12 |
62 | Natalie Thompson | 29 F | 368 | 1:00:50 | 15:13 |
63 | Kathy Friedman | 57 F | 475 | 1:00:56 | 15:14 |
64 | Amy Harrisson | 40 F | 473 | 1:00:56 | 15:14 |
65 | Silke Adkins | 42 F | 479 | 1:01:49 | 15:28 |
66 | Jasmine Page | 32 F | 376 | 1:02:35 | 15:39 |
67 | Autumn Harvey | 28 F | 474 | 1:04:06 | 16:02 |
68 | Dawn Dodsworth | 40 F | 397 | 1:04:38 | 16:10 |
69 | Angela Dudek | 37 F | 406 | 1:08:38 | 17:10 |
70 | Paula Williams | 45 F | 437 | 1:09:19 | 17:20 |
71 | Nick Psaki | 67 M | 359 | 1:10:53 | 17:44 |
72 | Samara Jarvis | 08 F | 432 | 1:11:16 | 17:49 |
73 | Daniel Jarvis | 36 M | 430 | 1:11:19 | 17:50 |
74 | Sarah G. Jarvis | 27 F | 431 | 1:11:19 | 17:50 |
75 | Stephen Ginsberg | 64 M | 429 | 1:12:50 | 18:13 |
76 | Beverly Fischbach | 45 F | 372 | 1:16:12 | 19:03 |
77 | Jessica Canterbury | 31 F | 370 | 1:16:12 | 19:03 |
78 | Becky Lucas | 44 F | 389 | 1:16:38 | 19:10 |
79 | Jamie Sprigle | 40 F | 363 | 1:16:39 | 19:10 |
80 | April Dawson | 50 F | 394 | 1:16:39 | 19:10 |
81 | Gena Bowman | 47 F | 483 | 1:16:56 | 19:14 |
82 | Jessica Durst | 28 F | 371 | 1:17:04 | 19:16 |
83 | Amanda Fei | 31 F | 373 | 1:25:33 | 21:24 |
84 | Kaylee Knapp | 20 F | 377 | 1:26:36 | 21:39 |
2015 AGE GROUP LISTING 4 MILE RACE
********** MALE AGE GROUP: 01 – 14 **********
Place | Name | Age | Time | Pace |
1 | Chance Richardson | 08 | 53:26 | 13:22 |
2 | Camron Jarvis | 11 | 58:25 | 14:37 |
********** FEMALE AGE GROUP: 01 – 14 **********
Place | Name | Age | Time | Pace |
1 | Samara Jarvis | 08 | 1:11:16 | 17:49 |
********** MALE AGE GROUP: 15 – 19 **********
Place | Name | Age | Time | Pace |
1 | Timmothy Wells | 18 | 41:09 | 10:18 |
2 | Garrett Wheeler | 19 | 51:31 | 12:53 |
********** FEMALE AGE GROUP: 15 – 19 **********
Place | Name | Age | Time | Pace |
1 | Shayna Garrett | 19 | 51:31 | 12:53 |
2 | Hillary Kittaka | 18 | 58:48 | 14:42 |
********** MALE AGE GROUP: 20 – 24 **********
Place | Name | Age | Time | Pace |
1 | Brian Lawhon | 20 | 33:06 | 8:17 |
2 | Joe Bub Kirtner | 21 | 39:02 | 9:46 |
3 | Logan Williams | 21 | 51:31 | 12:53 |
********** FEMALE AGE GROUP: 20 – 24 **********
Place | Name | Age | Time | Pace |
1 | Maria Phillips | 24 | 54:24 | 13:36 |
2 | Kaylee Knapp | 20 | 1:26:36 | 21:39 |
********** MALE AGE GROUP: 25 – 29 **********
Place | Name | Age | Time | Pace |
1 | Alexander Vance | 27 | 38:23 | 9:36 |
2 | Zach Goad | 26 | 42:13 | 10:34 |
********** FEMALE AGE GROUP: 25 – 29 **********
Place | Name | Age | Time | Pace |
1 | Bridgette Malone | 25 | 46:08 | 11:32 |
2 | Alexandra Gibson | 26 | 48:11 | 12:03 |
3 | Amber Wright | 25 | 54:25 | 13:37 |
4 | Natalie Thompson | 29 | 1:00:50 | 15:13 |
5 | Autumn Harvey | 28 | 1:04:06 | 16:02 |
6 | Sarah G. Jarvis | 27 | 1:11:19 | 17:50 |
7 | Jessica Durst | 28 | 1:17:04 | 19:16 |
********** MALE AGE GROUP: 30 – 34 **********
Place | Name | Age | Time | Pace |
1 | Matt Bess | 33 | 41:07 | 10:17 |
2 | Josh Honaker | 33 | 46:30 | 11:38 |
3 | Nicholas Anuszkizwi | 32 | 51:33 | 12:54 |
********** FEMALE AGE GROUP: 30 – 34 **********
Place | Name | Age | Time | Pace |
1 | Tara Schneider | 30 | 48:14 | 12:04 |
2 | MacKenzie Hoppe | 31 | 48:43 | 12:11 |
3 | Jerri Riggleman | 30 | 52:56 | 13:14 |
4 | Jessica Godby | 30 | 54:26 | 13:37 |
5 | Sarah Dooley | 34 | 54:40 | 13:40 |
6 | Tiffany Anuszkizwic | 30 | 57:25 | 14:22 |
7 | Amy Humphrey | 34 | 58:44 | 14:41 |
8 | Jasmine Page | 32 | 1:02:35 | 15:39 |
9 | Jessica Canterbury | 31 | 1:16:12 | 19:03 |
10 | Amanda Fei | 31 | 1:25:33 | 21:24 |
********** MALE AGE GROUP: 35 – 39 **********
Place | Name | Age | Time | Pace |
1 | Chris Kennedy | 39 | 39:33 | 9:54 |
2 | Cory Richardson | 37 | 53:31 | 13:23 |
3 | Daniel Jarvis | 36 | 1:11:19 | 17:50 |
********** FEMALE AGE GROUP: 35 – 39 **********
Place | Name | Age | Time | Time Pace |
1 | Karri Kennedy | 38 | 46:09 | 11:33 |
2 | Angela Dudek | 37 | 1:08:38 | 17:10 |
********** MALE AGE GROUP: 40 – 44 **********
Place | Name | Age | Time | Pace |
1 | Skip Nitary | 41 | 42:27 | 10:37 |
2 | Nathan Kirk | 41 | 42:38 | 10:40 |
3 | Brit Young | 40 | 51:34 | 12:54 |
********** FEMALE AGE GROUP: 40 – 44 **********
Place | Name | Age | Time | Pace |
1 | Jenette Williams | 44 | 41:19 | 10:20 |
2 | Beth Mays | 42 | 48:06 | 12:02 |
3 | Jodi Mondy | 43 | 49:14 | 12:19 |
4 | Misty Williams | 44 | 54:46 | 13:42 |
5 | Amy Harrisson | 40 | 1:00:56 | 15:14 |
6 | Silke Adkins | 42 | 1:01:49 | 15:28 |
7 | Dawn Dodsworth | 40 | 1:04:38 | 16:10 |
8 | Becky Lucas | 44 | 1:16:38 | 19:10 |
9 | Jamie Sprigle | 40 | 1:16:39 | 19:10 |
********** MALE AGE GROUP: 45 – 49 **********
Place | Name | Age | Time | Pace |
1 | Mike Bowen | 47 | 31:42 | 7:56 |
2 | Zach Hansen | 45 | 38:17 | 9:34 |
3 | Steve Bird | 49 | 41:19 | 10:20 |
4 | Todd Lester | 47 | 41:35 | 10:24 |
5 | Michael Walker | 46 | 43:27 | 10:52 |
6 | Randy Nelson | 45 | 44:15 | 11:04 |
7 | Jim Moore | 49 | 51:06 | 12:47 |
8 | David Mullins | 48 | 56:08 | 14:02 |
********** FEMALE AGE GROUP: 45 – 49 **********
Place | Name | Age | Time | Pace |
1 | Terrie Sigler | 46 | 46:36 | 11:39 |
2 | Donna Myers | 48 | 55:29 | 13:53 |
3 | Marky Hansen | 47 | 1:00:47 | 15:12 |
4 | Paula Williams | 45 | 1:09:19 | 17:20 |
5 | Beverly Fischbach | 45 | 1:16:12 | 19:03 |
6 | Gena Bowman | 47 | 1:16:56 | 19:14 |
********** MALE AGE GROUP: 50 – 54 **********
Place | Name | Age | Time | Pace |
1 | Jim Adams | 50 | 42:53 | 10:44 |
2 | Bob Morris | 51 | 53:58 | 13:30 |
********** FEMALE AGE GROUP: 50 – 54 **********
Place | Name | Age | Time | Pace |
1 | Lesa Adkins | 51 | 51:06 | 12:47 |
2 | Lavonda Williams | 50 | 54:35 | 13:39 |
3 | April Dawson | 50 | 1:16:39 | 19:10 |
********** MALE AGE GROUP: 55 – 59 **********
Place | Name | Age | Time | Pace |
1 | David Siders | 56 | 35:08 | 8:47 |
2 | Kelly Kuhn | 57 | 47:41 | 11:56 |
3 | Scott Hoppe | 69 | 48:44 | 12:11 |
********** FEMALE AGE GROUP: 55 – 59 **********
Place | Name | Age | Time | Pace |
1 | Kathy Friedman | 57 | 1:00:56 | 15:14 |
********** MALE AGE GROUP: 60 – 64 **********
Place | Name | Age | Time | Pace |
1 | Cody Greene | 63 | 54:40 | 13:40 |
2 | Stephen Ginsberg | 64 | 1:12:50 | 18:13 |
********** FEMALE AGE GROUP: 60 – 64 **********
Place | Name | Age | Time | Pace |
********** MALE AGE GROUP: 65 – 99 **********
Place | Name | Age | Time | Pace |
1 | Nick Psaki | 67 | 1:10:53 | 17:44 |
********** FEMALE AGE GROUP: 65 – 99 **********
Place | Name | Age | Time | Pace |